Links
Score Card
Calendar of Events
Directions
Work at Stonetree
City of Killeen Home Page
2011
Course
Holidays
Jan. 1 (Sa); 17 (M)
Feb. 21 (M)
Apr. 22 (F)
May 30 (M)
July 4 (M)
Sep.5 (M)
Oct. 10 (M)
Nov. 11 (F); 24 (Th);
Dec. 24 (Sa); 25 (Su) *
* The course is closed on December 25 of every year for Christmas Day.
Usage Fees | 6/12-Month Golf Pass
Effective October 1, 2011
| Green Fees | Weekday |
Weekend/
Holiday |
| Regular | $17.00 |
$23.00 |
| Senior * | $13.00 |
N/A |
| Junior ** | $10.00 |
$10.00 |
| Twilight | $10.00 | $14.00 |
| Carts | 18 Holes |
9 Holes |
| Full Cart (2 riders) | $28.00 |
$20.00 |
| Half Cart | $14.00 |
$10.24 |
| Pull | $5.41 |
$2.71 |
| Other | Price |
|
| Driving Range | $ 6.00/bucket $3.00/half bucket |
|
| Trail Fee | $16.24 |
|
| Rental Sets | $16.24 |
|
*A person is considered a senior at age 60. **A person is considered a junior if they are still in high school and are under the age of 18. |
||
12-Month Golf Pass | Usage Fees
| Type | Price |
| Individual | $800.00 |
| Senior Every Day* | $600.00 |
| First Additional Family Member | $250.00 |
| Second Additional Family Member | $150.00 |
| Senior * Weekdays (No weekends) | $500.00 |
| Junior ** (High School or younger) | $350.00 |
| Junior Summer ** Last day of school to first day of school) | $130.00 |
6-Month Golf Pass | Usage Fees
| Type | Price |
| Individual | $500.00 |
| Senior Every Day* | $325.00 |
| First Additional Family Member | $125.00 |
| Second Additional Family Member | $ 75.00 |
| Senior * Weekdays (No weekends) | $275.00 |
| Junior ** (High School or younger) | $250.00 |
Other Annual Fees | Usage Fees
| Annual Cart Shed (Includes trail fee) | $900.00 |
| Annual Trail Fee (for carts not stored at course) | $400.00 |
| Annual Driving Range | $350.00 |
| Handicap | $ 25.00 |
*A person is considered a senior at age 60. Only a Spouse can be added to any annual senior discount pass.